>Products>Crushing & Screening>S5X Series Vibrating Screen

S5X Series Vibrating Screen

SV Hyper-Energy Exciter, G-force

S5X Series Vibrating Screen is new equipment made in Liming Heavy Industry, and it is particularly suitable for heavy type, medium type and fine type, etc. screening work. This machine adopts SV Hyper-Energy Exciter, which makes screening efficiency improved.

Applications: Construction aggregates, metal mining, coal mining, chemical engineering, material recycling and etc.

Contact Now
Parameters
Details
Contact Now
If you are planning to establish a mineral processing plant and would like to know about cost budgeting and how to select and price mineral processing plants, we will provide you with more technical support regarding the early stages of your mineral processing plant. Additionally, if you wish to become a distributor of ZVK's localized mineral processing plant, we will offer you more support to expand your local market. Contact us now for more information about ZVK mineral processing plant consultations.

S5X Series Vibrating Screen Parameters

Model Size W×L
(mm)
Number
of decks
Incline
(°)
Mesh Size
(mm)
Max input size
(mm)
Oper.Speed
(RPM)
Double amplitude
(mm)
Capacity
(t/h)
Power
(kW)
S5X1545-2 1500×4500 2 18(18-25) 2-70 200 800-900 7-12 45-380 11
S5X1545-3 1500×4500 3 18(18-25) 2-70 200 800-900 7-12 45-380 15
S5X1845-2 1800×4500 2 18(18-25) 2-70 200 800-900 7-12 60-450 15
S5X1845-3 1800×4500 3 18(18-25) 2-70 200 800-900 7-12 60-450 22
S5X1860-2 1800×6000 2 18(18-25) 2-70 200 800-900 7-10 75-600 15
S5X1860-3 1800×6000 3 18(18-25) 2-70 200 800-900 7-12 75-600 30
S5X1860-4 1800×6000 4 18(18-25) 2-70 200 800-900 7-12 75-600 37
S5X2160-2 2100×6000 2 18(18-25) 2-70 200 800-900 7-12 85-700 22
S5X2160-3 2100×6000 3 18(18-25) 2-70 200 800-900 7-12 85-700 30
S5X2160-4 2100×6000 4 18(18-25) 2-70 200 800-900 7-11 85-700 37
S5X2460-2 2400×6000 2 18(18-25) 2-70 200 800-900 7-12 100-800 22
S5X2460-3 2400×6000 3 18(18-25) 2-70 200 800-900 7-11 100-800 30
S5X2460-4 2400×6000 4 18(18-25) 2-70 200 800-900 7-10 100-800 37
S5X2760-2 2700×6000 2 18(18-25) 2-70 200 800-900 7-12 120-900 30
S5X2760-3 2700×6000 3 18(18-25) 2-70 200 800-900 7-11 120-900 37
S5X3072-2 3000×7200 2 20(20-25) 2-70 200 800-900 7-11 150-1200 37
S5X3075-2T 3000×7200 2 20(20-25) 2-150 300 800-900 7-12 180-1800 22×2
S5X3075-3T 3000×7200 3 20(20-25) 2-150 300 800-900 7-12 180-1800 30×2
S5X3680-2T 3600×7500 2 21(20-25) 2-150 300 800-900 7-12 225-2250 30×2
S5X3680-3T 3600×7500 3 20(20-25) 2-150 300 800-900 7-12 225-2250 37×2

Note:
1, No standard vibrating screen with only one decks.
2, The processing amount listed in the table is based on the dry bulk density graded limestone 1.6t / m3 for
a
given amount of processing listed as a guide.

S5X Series Vibrating Screen Details

Enhanced Vibrating Strength
Since the screen adopts latest advanced design concept and manufacturing technique, it has enhanced vibrating strength G-force. It owns high throughout capacity, and more efficient screening capability.

SV Hyper-Energy Exciter
The SV Hyper-Energy Exciter is standard configuration for S5X series vibrating screen, and it has high efficiency and solid reliability. SV1-SV4 four models of exciter, to adjust the quantity of balancing weight, apply to all kinds of vibrating screen’s different excitation force requirement. The spare parts of screen are swappable, universal, standard, and modular.

Finite Element Analysis
The screen frame adopts finite element analysis, enabled the design intensity, weight balance and fatigue stress control in a safety margin.

Stable Performance
Driving motor and exciter adopts flexible drive, makes the operation smooth and stable.

Extra-Long Service Life
The screen side frame is without any form of welding point, and the support seat adopts rubber spring. 400mm long feeding chute, 25mm thick rubber plate, and 5mm beam protection wrapper sheet, these component ensured the screen has extra-long service life.

Contact Now
WhatsApp
Contact
TOP